Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 2,206,728 (2005 est.)
2006 males age 18-49: 2,094,432 females age 18-49: 2,027,352 (2005 est.)
2007 males age 18-49: 2,094,432 females age 18-49: 2,027,352 (2005 est.)
2008 males age 16-49: 2,603,700 females age 16-49: 2,441,776 (2008 est.)
2009 males age 16-49: 2,603,700 females age 16-49: 2,441,776 (2008 est.)
2010 males age 16-49: 2,759,648 females age 16-49: 2,894,776 (2010 est.)
2011 males age 16-49: 2,848,412 females age 16-49: 2,981,106 (2010 est.)
2012 males age 16-49: 2,848,412 females age 16-49: 2,981,106 (2010 est.)
2013 males age 16-49: 2,848,412 females age 16-49: 2,981,106 (2010 est.)
2014 males age 16-49: 2,848,412 females age 16-49: 2,981,106 (2010 est.)
2015 males age 16-49: 2,848,412 | females age 16-49: 2,981,106 (2010 est.)